Air quality and other environment data monitoring for an ESP32 board
Find a file
2021-04-26 16:58:14 +02:00
Grafana Add Grafana dashboard 2019-08-01 15:36:11 +02:00
libraries update libs 2021-04-26 16:58:14 +02:00
Schematics Add Fritzing schematics 2019-08-19 17:27:26 +02:00
.gitignore Add Makefile 2019-05-07 17:12:48 +02:00
.gitmodules add lib 2020-12-04 12:28:19 +01:00
esp32-env-monitor.ino make font bigger 2020-07-09 14:28:36 +02:00
LICENSE Initial commit 2019-05-02 14:04:19 +02:00
Makefile No more need for esptool 2020-05-07 18:10:01 +02:00
README.md No more need for esptool 2020-05-07 18:10:01 +02:00
wifi_login.h init sketch file with Wifi connection 2019-05-02 15:06:21 +02:00

esp32-env-monitor

Air quality and other environment data monitoring for an ESP32 board

Hardware Used

Compiling and Uploading

A Makefile is provided to compile and upload to the board. This Makefile uses: